The right machine for every application. Our large vacuum pressure casting machines are mostly used for precise castings in aluminum alloys.
| Model | Max Temp. | Max Power / Electrical Connection | Crucible Volume | Flask Size (ø x H) | Vibration Technology |
|---|---|---|---|---|---|
| VC 400 | 1400°C | 3.5 kW 230 V or 4.5 kW 3 x 400 V | 170 ccm = 2.5 kg Au 18 ct | 130 x 240 mm | - |
| VC 450 | 1400°C | 4.5 kW 3 x 220 V | 170 ccm = 2.5 kg Au 18 ct* | 130 x 240 mm | - |
| VC 460 V | 1400°C | 4.5 kW 3 x 220 V | 170 ccm = 2.5 kg Au 18 ct / 1.5 kg Cu* | 130 x 240 mm Optional: 160 x 400 mm |
Standard |
| VC 480 V | 1600°C | 8 kW 3 x 400 V | 170 ccm = 2.5 kg Au 18 ct* Optional: 245 ccm = 3.6 kg Au 18 ct* |
130 x 240 mm Optional: 160 x 400 mm |
Standard |
| VC 490 V | 1400°C | 8 kW 3 x 400 V | 170 ccm = up to 2.5 kg 18k Au / 1.5 kg Cu Optional: 245 ccm = up to 3.6 kg 18k Au |
130 x 240 mm | Standard |
| VC 500 | 1600°C | 10 kW 3 x 400 V / 3 x 208 V | 245 ccm = 3.6 kg Au 18 ct* | 130 x 240 mm | - |
| VC 650 V | 1700°C | 12 kW 3 x 400 V | 245 ccm = 3.6 kg Au 18 ct* | 160 x 400 mm | Standard |
| VC 680 V | 1700°C | 20 kW 3 x 400 V | 1.5 l = 4 kg Al / 12 kg Cu / 12 kg steel* | 130 x 240 mm | Standard |
| VC 1000 | 1500°C | 25 kW / 3 x 400 V / 40 A, 50 Hz or 60 Hz | 1500 ccm = 15 kg Ag, 4 kg Al | 250 x 500 mm | Available in V-version |
| VC 25000 | 1850°C | 60 kW (3 x 400 V) | 25 l = 65 kg Al / 200 kg Cu* | 600 x 800 mm | - |
Indutherm Large-Scale Vacuum Pressure Casting
The Indutherm large-scale series is engineered for high-capacity, precision casting—making it the premier choice for aluminum alloys and complex geometries. These systems bridge the gap between prototyping and mass production, offering an economical alternative to die-casting for small to medium batches without sacrificing industrial performance.
Top-Tier Performance & Efficiency
- Leading Value-Performance Ratio: The VC 1000, VC 3000, and VC 12000 deliver professional results at a highly competitive price point.
- User-Friendly Operation: Designed for ease of use, these machines require minimal training to produce top-tier results.
- Rapid Maintenance: Change crucible and stopper rods in a very short time to maximize uptime.
- Data Management: Equipped with an RS 232 interface for complete process control, data recording, and printing.
Advanced Casting Technologies
The V-Versions: Integrated Vibration Technology
Available as an upgrade, the "V" versions expand capacity from 20.0 to 100.0 casting programs. The most significant innovation is the Indutherm Vibration System, which provides:
- Improved material flow and superior mold filling.
- Uniformly higher density and significantly reduced porosity.
- 50.0% smaller grain sizes for better mechanical properties.
- Reduced risk of hot cracks and improved elastic properties for easier post-processing.
Pressure & Atmosphere Control
Automatic vacuum and overpressure systems in both the melting and cuvette chambers ensure a flawless cast. The vacuum degasses the metal to prevent oxidation (essential for copper-based alloys), while the system shifts to overpressure to increase the pressure differential for delicate parts.
Specialized Versions & Applications
| Magnesium Casting | Built to strict safety requirements for the secure handling of magnesium and other reactive metals. | ||
| TRS Software | Turbulence Reduction Software ensures a faster, more consistent metal flow and protects the plaster mold from breaking. | ||
| Industry Versatility | Perfect for automotive, medical technology, orthopedics, and even large-scale sculpture work. | ||
| Specification | VC 1000 | VC 3000 | VC 12000 |
|---|---|---|---|
| SKU | 78-4450 | 78-4900 | 78-12000 |
| Max Power | 25kW (40A) | 30kW (50A) | 40kW (50A) |
| Max Temp. | 1500°C | 1500°C | 1200°C |
| Crucible Vol. | 1500ccm (4kg Al) | 3400ccm (9kg Al) | 12000ccm (30kg Al) |
| Max Flask (DxH) | 250 x 500mm | 450 x 600mm | 600 x 800mm |
| Programs | 20 (100 in V-vers) | 20 (100 in V-vers) | 20 (100 in V-vers) |
| Features | Dual Temp Control • RS 232 • Data Printer • Flask Temp Measure | ||
| Optional Kits | Magnesium Kit • Granulation Tank • GSM Remote Modem | ||
| Dimensions (m) | 0.7 x 1.0 x 1.45 | 0.7 x 1.0 x 1.45 | 1.2 x 1.6 x 2.0 |
| Weight | 250kg | 300kg | 900kg |
| Specifications | |
|---|---|
| Brand | Indutherm |
| Country of Origin | Germany |
| Model | VC 1000 V |
| Power | 25 kW / 3 400 V / 40 A / 5060 Hz |
| Training | Technical remote training and after-sales support included |
| Maximum Temperature | 1500 °C |
| Crucible Volume | 1500 ccm ( 15 kg silver / 4 kg aluminum) |
| Temperature Program Control | 20 programs |
| Machine Dimensions | 1200 1600 2000 mm |
| Weight | 900 kg |
